
Prices for galvanised steel Spade anchors
| product codes | Boat | Weight (kg) | Surface area (cm2) | Price (excl. tax) | Price (incl. tax) VAT 20% |
|---|---|---|---|---|---|
| Spade S40 | Boat< 6.50m < 1 tonne | Weight in kg5.5 | Surface area in cm2400 | Price (excl. tax)274,18 | Price (incl. tax)329,01 |
| Spade S60 | Boat< 7.50m < 3.5 tonnes | Weight in kg9.5 | Surface area in cm2600 | Price (excl. tax)444,16 | Price (incl. tax)532,99 |
| Spade S80 | Boat< 12.50m < 6.5 tonnes | Weight in kg15 | Surface area in cm2800 | Price (excl. tax)641,57 | Price (incl. tax)769,88 |
| Spade S100 | Boat< 16.00m < 12 tonnes | Weight in kg20 | Surface area in cm21000 | Price (excl. tax)762,20 | Price (incl. tax)914,64 |
| Spade S120 | Boat< 18.00m < 16 tonnes | Weight in kg25 | Surface area in cm21200 | Price (excl. tax)1019,92 | Price (incl. tax)1223,91 |
| Spade S140 | Boat< 20.00m < 20 tonnes | Weight in kg30 | Surface area in cm21400 | Price (excl. tax)1200,88 | Price (incl. tax)1441,05 |
| Spade S160 | Boat< 23.00m < 23 tonnes | Weight in kg35 | Surface area in cm21600 | Price (excl. tax)1409,25 | Price (incl. tax)1691,10 |
| Spade S180 | Boat< 23.00m < 26 tonnes | Weight in kg45 | Surface area in cm21800 | Price (excl. tax)1749,22 | Price (incl. tax)2099,07 |
| Spade S200 | Boat< 25.00m < 30 tonnes | Weight in kg55 | Surface area in cm22000 | Price (excl. tax)2050,82 | Price (incl. tax)2460,98 |
| Spade SQ240 * | Boatbetween 30 and 90 tonnes | Weight in kg75 | Surface area in cm22400 | Price (excl. tax)3487,48 | Price (incl. tax)4184,98 |
| Spade SQ380 * | Boatbetween 55 and 150 tonnes | Weight in kg110 | Surface area in cm23800 | Price (excl. tax)5911,17 | Price (incl. tax)7093,41 |
| Spade SQ520 * | Boatbetween 75 and 200 tonnes | Weight in kg170 | Surface area in cm25200 | Price (excl. tax)Contact us | Price (incl. tax)Contact us |
*Contact us for these anchors

Prices for aluminium Spade anchors
| product codes | Boat | Weight (kg) | Surface area (cm2) | Price (excl. tax) | Price (incl. tax) VAT 20% |
|---|---|---|---|---|---|
| Spade A40 | Boat< 6.50m < 1 tonne | Weight in kg2.5 | Surface area in cm2400 | Price (excl. tax)475,42 | Price (incl. tax)570,50 |
| Spade A60 | Boat< 7.50m < 2 tonnes | Weight in kg4.5 | Surface area in cm2600 | Price (excl. tax)642,89 | Price (incl. tax)771,47 |
| Spade A80 | Boat< 12.50m < 4.5 tonnes | Weight in kg7 | Surface area in cm2800 | Price (excl. tax)858,98 | Price (incl. tax)1030,78 |
| Spade A100 | Boat< 16.00m < 12 tonnes | Weight in kg12 | Surface area in cm21000 | Price (excl. tax)1312,79 | Price (incl. tax)1575,35 |
| Spade A140 | Boat< 20.00m < 20 tonnes | Weight in kg18.5 | Surface area in cm21400 | Price (excl. tax)1809,82 | Price (incl. tax)2171,78 |
| Spade A200 | Boat< 25.00m < 30 tonnes | Weight in kg26 | Surface area in cm22000 | Price (excl. tax)2458,11 | Price (incl. tax)2949,73 |

Prices for stainless steel Spade anchors
| product codes | Boat | Weight (kg) | Surface area (cm2) | Price (excl. tax) | Price (incl. tax) VAT 20% |
|---|---|---|---|---|---|
| Spade X40 | Boat< 6.50m < 1 tonne | Weight in kg5.5 | Surface area in cm2400 | Price (excl. tax)772,55 | Price (incl. tax)927,06 |
| Spade X60 | Boat< 7.50m < 3.5 tonnes | Weight in kg9.5 | Surface area in cm2600 | Price (excl. tax)1010,26 | Price (incl. tax)1212,31 |
| Spade X80 | Boat< 12.50m < 6.5 tonnes | Weight in kg15 | Surface area in cm2800 | Price (excl. tax)1599,12 | Price (incl. tax)1918,94 |
| Spade X100 | Boat< 16.00m < 12 tonnes | Weight in kg20 | Surface area in cm21000 | Price (excl. tax)2009,70 | Price (incl. tax)2411,64 |
| Spade X120 | Boat< 18.00m < 16 tonnes | Weight in kg25 | Surface area in cm21200 | Price (excl. tax)2458,11 | Price (incl. tax)2949,73 |
| Spade X140 | Boat< 20.00m < 20 tonnes | Weight in kg30 | Surface area in cm21400 | Price (excl. tax)2874,09 | Price (incl. tax)3448,91 |
| Spade X160 | Boat< 23.00m < 23 tonnes | Weight in kg35 | Surface area in cm21600 | Price (excl. tax)3219,85 | Price (incl. tax)3863,82 |
| Spade X180 | Boat< 23.00m < 26 tonnes | Weight in kg45 | Surface area in cm21800 | Price (excl. tax)4057,23 | Price (incl. tax)4868,67 |
| Spade X200 | Boat< 25.00m < 30 tonnes | Weight in kg55 | Surface area in cm22000 | Price (excl. tax)5180,93 | Price (incl. tax)6217,12 |
| Spade XHR240 * | Boatbetween 30 and 90 tonnes | Weight in kg75 | Surface area in cm22400 | Price (excl. tax)7012,35 | Price (incl. tax)8414,82 |
| Spade XHR380 * | Boatbetween 55 and 150 tonnes | Weight in kg110 | Surface area in cm23800 | Price (excl. tax)Contact us | Price (incl. tax)Contact us |
| Spade XHR520 * | Boatbetween 75 and 200 tonnes | Weight in kg170 | Surface area in cm25200 | Price (excl. tax)Contact us | Price (incl. tax)Contact us |
*Contact us for these anchors
