
Prices for galvanised steel Spade anchors
product codes | Boat | Weight (kg) | Surface area (cm2) | Price (excl. tax) | Price (incl. tax) VAT 20% |
---|---|---|---|---|---|
Spade S40 | Boat< 6.50m < 1 tonne | Weight in kg5.5 | Surface area in cm2400 | Price (excl. tax)268,80 | Price (incl. tax)322,56 |
Spade S60 | Boat< 7.50m < 3.5 tonnes | Weight in kg9.5 | Surface area in cm2600 | Price (excl. tax)435,45 | Price (incl. tax)522,54 |
Spade S80 | Boat< 12.50m < 6.5 tonnes | Weight in kg15 | Surface area in cm2800 | Price (excl. tax)628,98 | Price (incl. tax)754,78 |
Spade S100 | Boat< 16.00m < 12 tonnes | Weight in kg20 | Surface area in cm21000 | Price (excl. tax)747,26 | Price (incl. tax)896,71 |
Spade S120 | Boat< 18.00m < 16 tonnes | Weight in kg25 | Surface area in cm21200 | Price (excl. tax)999,93 | Price (incl. tax)1199,91 |
Spade S140 | Boat< 20.00m < 20 tonnes | Weight in kg30 | Surface area in cm21400 | Price (excl. tax)1177,33 | Price (incl. tax)1412,80 |
Spade S160 | Boat< 23.00m < 23 tonnes | Weight in kg35 | Surface area in cm21600 | Price (excl. tax)1381,62 | Price (incl. tax)1657,94 |
Spade S180 | Boat< 23.00m < 26 tonnes | Weight in kg45 | Surface area in cm21800 | Price (excl. tax)1714,93 | Price (incl. tax)2057,91 |
Spade S200 | Boat< 25.00m < 30 tonnes | Weight in kg55 | Surface area in cm22000 | Price (excl. tax)2010,61 | Price (incl. tax)2412,73 |
Spade SQ240 * | Boatbetween 30 and 90 tonnes | Weight in kg75 | Surface area in cm22400 | Price (excl. tax)3419,10 | Price (incl. tax)4102,92 |
Spade SQ380 * | Boatbetween 55 and 150 tonnes | Weight in kg110 | Surface area in cm23800 | Price (excl. tax)5795,27 | Price (incl. tax)6954,33 |
Spade SQ520 * | Boatbetween 75 and 200 tonnes | Weight in kg170 | Surface area in cm25200 | Price (excl. tax)Contact us | Price (incl. tax)Contact us |
*Contact us for these anchors

Prices for aluminium Spade anchors
product codes | Boat | Weight (kg) | Surface area (cm2) | Price (excl. tax) | Price (incl. tax) VAT 20% |
---|---|---|---|---|---|
Spade A40 | Boat< 6.50m < 1 tonne | Weight in kg2.5 | Surface area in cm2400 | Price (excl. tax)473,08 | Price (incl. tax)567,70 |
Spade A60 | Boat< 7.50m < 2 tonnes | Weight in kg4.5 | Surface area in cm2600 | Price (excl. tax)639,74 | Price (incl. tax)767,69 |
Spade A80 | Boat< 10.50m < 4.5 tonnes | Weight in kg7 | Surface area in cm2800 | Price (excl. tax)854,78 | Price (incl. tax)1025,73 |
Spade A100 | Boat< 16.00m < 12 tonnes | Weight in kg12 | Surface area in cm21000 | Price (excl. tax)1306,36 | Price (incl. tax)1567,63 |
Spade A140 | Boat< 20.00m < 20 tonnes | Weight in kg18.5 | Surface area in cm21400 | Price (excl. tax)1800,94 | Price (incl. tax)2161,13 |
Spade A200 | Boat< 25.00m < 30 tonnes | Weight in kg26 | Surface area in cm22000 | Price (excl. tax)2446,06 | Price (incl. tax)2935,27 |

Prices for stainless steel Spade anchors
product codes | Boat | Weight (kg) | Surface area (cm2) | Price (excl. tax) | Price (incl. tax) VAT 20% |
---|---|---|---|---|---|
Spade X40 | Boat< 6.50m < 1 tonne | Weight in kg5.5 | Surface area in cm2400 | Price (excl. tax)768,76 | Price (incl. tax)922,51 |
Spade X60 | Boat< 7.50m < 3.5 tonnes | Weight in kg9.5 | Surface area in cm2600 | Price (excl. tax)1005,30 | Price (incl. tax)1206,36 |
Spade X80 | Boat< 12.50m < 6.5 tonnes | Weight in kg15 | Surface area in cm2800 | Price (excl. tax)1591,28 | Price (incl. tax)1909,54 |
Spade X100 | Boat< 16.00m < 12 tonnes | Weight in kg20 | Surface area in cm21000 | Price (excl. tax)1999,85 | Price (incl. tax)2399,82 |
Spade X120 | Boat< 18.00m < 16 tonnes | Weight in kg25 | Surface area in cm21200 | Price (excl. tax)2446,06 | Price (incl. tax)2935,27 |
Spade X140 | Boat< 20.00m < 20 tonnes | Weight in kg30 | Surface area in cm21400 | Price (excl. tax)2860,00 | Price (incl. tax)3432,00 |
Spade X160 | Boat< 23.00m < 23 tonnes | Weight in kg35 | Surface area in cm21600 | Price (excl. tax)3156,72 | Price (incl. tax)3788,06 |
Spade X180 | Boat< 23.00m < 26 tonnes | Weight in kg45 | Surface area in cm21800 | Price (excl. tax)4037,33 | Price (incl. tax)4844,80 |
Spade X200 | Boat< 25.00m < 30 tonnes | Weight in kg55 | Surface area in cm22000 | Price (excl. tax)5155,53 | Price (incl. tax)6186,64 |
Spade XHR240 * | Boatbetween 30 and 90 tonnes | Weight in kg75 | Surface area in cm22400 | Price (excl. tax)6977,98 | Price (incl. tax)8373,58 |
Spade XHR380 * | Boatbetween 55 and 150 tonnes | Weight in kg110 | Surface area in cm23800 | Price (excl. tax)Contact us | Price (incl. tax)Contact us |
Spade XHR520 * | Boatbetween 75 and 200 tonnes | Weight in kg170 | Surface area in cm25200 | Price (excl. tax)Contact us | Price (incl. tax)Contact us |
*Contact us for these anchors