SPADE STEEL --- SPADE ALU --- SPADE STAINLESS STEEL
SPADE STEEL
| REF | BOAT | ANCHOR WEIGHT lbs | SURFACE Sq cm/cm2 | USA price in US $ without VAT |
|---|---|---|---|---|
| S 40 | <21ft <2,200lbs | 12 | 400 | $279.00 |
| S 60 | <24ft<4,850lbs | 21 | 600 | $448.50 |
| S 80 | <41ft < 14,330lbs | 33 | 800 | $697.50 |
| S100 | < 52ft <26,450lbs | 44 | 1000 | $840.00 |
| S120 | < 59ft <35,270lbs | 55 | 1200 | $1110.00 |
| S140 | < 65ft <44,000lbs | 66 | 1400 | $1305.00 |
| S160 | < 75ft <50,700lbs | 77 | 1600 | $1455.00 |
| S180 | < 75ft <57,300lbs | 99 | 1800 | $1687.50 |
| S200 | <82ft <66,130lbs | 121 | 2000 | $1837.50 |
| SQ240 | <98ft <88,180lbs | 165 | 2400 | $2625.00 |
"for catamaran one size above"
New model : SQ = HIGH RESISTANCE SPECIFIC STEEL !
SPADE ALU
top of the page
| REF | BOAT | ANCHOR WEIGHT lbs | SURFACE Sq cm/cm2 | USA price in US $ without VAT |
|---|---|---|---|---|
| A 40 | <21ft <2,200lbs | 6 | 400 | $337.50 |
| A 60 | <24ft<4,850lbs | 10 | 600 | $493.50 |
| A 80 | <34ft < 9,920lbs | 15 | 800 | $703.50 |
| A100 | < 52ft<26,450lbs | 26 | 1000 | $951.00 |
| A140 | < 65 <44,000lbs | 41 | 1400 | $1485.00 |
| A200 | <82ft <66,000lbs | 57 | 2000 | $2088.00 |
"for catamaran one size above"
SPADE STAINLESS STEEL
top of the page
| REF | BOAT | ANCHOR WEIGHT lbs | SURFACE Sq cm/cm2 | USA price in US $ without VAT |
|---|---|---|---|---|
| X 40 | <21ft <2,200lbs | 12 | 400 | $661.50 |
| X 60 | <24ft<4,850lbs | 21 | 600 | $1318.50 |
| X 80 | <41ft < 14,330lbs | 33 | 800 | $1815.00 |
| X100 | < 52ft <26,450lbs | 44 | 1000 | $2160.00 |
| X120 | < 59ft <35,270lbs | 55 | 1200 | $3000.00 |
| X140 | < 65ft <44,000lbs | 66 | 1400 | $3622.54 |
| X160 | < 75ft <50,700lbs | 77 | 1600 | $4170.00 |
| X180 | < 75ft <57,300lbs | 99 | 1800 | $4732.50 |
| X200 | <82ft <66,130lbs | 121 | 2000 | $5202.00 |
| XHR240 | <98ft <88,180lbs | 165 | 2400 | $10350.00 |
"for catamaran one size above"
New model : XHR = HIGH RESISTANCE SPECIFIC STAINLESS STEEL ! _